- Home
- Departments
- Assessing
- Tax Rates / Ratio
Tax Rates / Ratio
Concord Tax Rates
Year | City | County | School | State Education | Total |
2023 | 9.51 | 2.17 | 13.61 | 1.57 | $26.86 |
2022 | 9.11 | 2.15 | 13.42 | 1.21 | $25.89 |
2021 | 8.74 | 2.26 | 12.46 | 1.66 | $25.12 |
2020 | 9.32 | 2.44 | 13.13 | 1.87 | $26.76 |
2019 | 9.77 | 2.70 | 13.26 | 2.05 | $27.78 |
2018 | 9.90 | 2.75 | 13.40 | 2.14 | $28.19 |
2017 | 9.84 | 2.86 | 13.24 | 2.30 | $28.24 |
2016 | 9.68 | 2.90 | 12.70 | 2.39 | $27.67 |
2015 | 9.60 | 2.98 | 12.15 | 2.61 | $27.34 |
2014 | 9.38 | 3.23 | 11.60 | 2.60 | $26.81 |
2013 | 9.04 | 2.99 | 11.14 | 2.41 | $25.58 |
2012 | 8.67 | 2.76 | 10.50 | 2.44 | $24.37 |
2011 | 8.72 | 2.90 | 10.39 | 2.59 | $24.60 |
2010 | 8.19 | 2.81 | 9.65 | 2.51 | $23.16 |
2009 | 7.49 | 2.69 | 9.14 | 2.35 | $21.67 |
2008 | 6.84 | 2.50 | 9.01 | 2.14 | $20.49 |
2007 | 6.55 | 2.20 | 8.75 | 2.13 | $19.63 |
2006 | 6.28 | 1.96 | 8.72 | 2.26 | $19.22 |
2005 | 6.57 | 2.11 | 8.61 | 2.48 | $19.77 |
2004 | 6.82 | 2.02 | 8.69 | 2.84 | $20.37 |
2003 | 9.49 | 2.52 | 10.65 | 5.41 | $28.07 |
2002 | 8.90 | 2.41 | 9.73 | 5.36 | $26.40 |
2001 | 9.22 | 2.37 | 9.95 | 5.80 | $27.34 |
2000 | 11.59 | 2.51 | 12.75 | 7.11 | $33.96 |
Penacook Tax Rates
Year | City | County | School | State Education | Total |
2023 | 9.51 | 2.17 | 15.92 | 1.55 | $29.15 |
2022 | 9.11 | 2.15 | 16.71 | 1.16 | $29.13 |
2021 | 8.74 | 2.26 | 15.41 | 1.56 | $27.97 |
2020 | 9.32 | 2.44 | 16.37 | 1.80 | $29.93 |
2019 | 9.77 | 2.70 | 19.64 | 1.99 | $34.10 |
2018 | 9.90 | 2.75 | 18.93 | 2.02 | $33.60 |
2017 | 9.84 | 2.86 | 19.01 | 2.21 | $33.92 |
2016 | 9.68 | 2.90 | 18.51 | 2.25 | $33.34 |
2015 | 9.60 | 2.98 | 17.25 | 2.43 | $32.26 |
2014 | 9.38 | 3.23 | 17.29 | 2.49 | $32.39 |
2013 | 9.04 | 2.99 | 14.93 | 2.38 | $29.34 |
2012 | 8.67 | 2.76 | 13.62 | 2.47 | $27.52 |
2011 | 8.72 | 2.90 | 12.57 | 2.56 | $26.75 |
2010 | 8.19 | 2.81 | 12.11 | 2.57 | $25.68 |
2009 | 7.49 | 2.69 | 11.41 | 2.42 | $24.01 |
2008 | 6.84 | 2.50 | 11.22 | 2.18 | $22.74 |
2007 | 6.55 | 2.20 | 10.18 | 2.16 | $21.09 |
2006 | 6.28 | 1.96 | 9.14 | 2.43 | $19.81 |
2005 | 6.57 | 2.11 | 9.84 | 2.46 | $20.98 |
2004 | 6.82 | 2.02 | 11.08 | 2.91 | $22.83 |
2003 | 9.49 | 2.52 | 14.33 | 5.19 | $31.53 |
2002 | 8.90 | 2.41 | 12.40 | 5.44 | $29.15 |
2001 | 9.22 | 2.37 | 10.55 | 5.69 | $27.83 |
2000 | 11.59 | 2.51 | 13.46 | 7.22 | $34.78 |
Ratio
Year | Comparison Ratio |
2022 | 79.4% |
2021 | 95.5% |
2020 | 97.1% |
2019 | 96.5% |
2018 | 97.5% |
2017 | 97.0% |
2016 | 99.1% |
2015 | 97.9% |
2014 | 98.5% |
2013 | 98.9% |
2012 | 100.5% |
2011 | 100.1% |
2010 | 99.7% |
2009 | 100.9% |
2008 | 100.3% |
2007 | 98.6% |
2006 | 97.1% |
2005 | 95.4% |
2004 | 93.3% |
2003 | 72.8% |
2002 | 82.9% |
2001 | 88.0% |
2000 | 77.0% |
-
Assessing
Physical Address
41 Green Street
Concord, NH 03301
Phone: 603-225-8550Fax: 603-225-8534
Hours
Monday - Friday
8:00 a.m. - 4:30 p.m.